|
Register | FAQ | Donate | Members List | Calendar | Arcade | Casino | vBGarage | Search | Today's Posts | Mark Forums Read |
View Poll Results: Brake Fluid | |||
AP 5.1 | 2 | 9.09% | |
AP 600 | 2 | 9.09% | |
AP PRF660 | 2 | 9.09% | |
CASTROL SRF | 2 | 9.09% | |
MOTUL RBF 600 | 1 | 4.55% | |
MOTUL RBF 660 | 1 | 4.55% | |
ATE Blue | 7 | 31.82% | |
Other... | 2 | 9.09% | |
Dont have a Clue | 1 | 4.55% | |
Chip Fat? | 2 | 9.09% | |
Voters: 22. You may not vote on this poll |
|
Thread Tools | Display Modes |
19-02-2010, 02:16 PM | #1 |
S6, Sport On, Traction Off
Join Date: Nov 2008
Location: Sussex
Posts: 1,912
Casino cash: $10231 |
Brake Fluid Poll
With all the talk regarding Brake Fluid, im interested to see what people run.
State OEM or BBK & Fluid used. Last edited by karbonkid; 19-02-2010 at 02:38 PM. |
Thread Tools | |
Display Modes | |
|
|