|
Register | FAQ | Donate | Members List | Calendar | Arcade | Casino | vBGarage | Search | Today's Posts | Mark Forums Read |
View Poll Results: How did you buy your CSL? | |||
BMW main dealer | 16 | 29.63% | |
Other main dealer | 1 | 1.85% | |
BMW independant specialist trader | 2 | 3.70% | |
Other trader | 3 | 5.56% | |
Private sale | 32 | 59.26% | |
Other | 0 | 0% | |
Voters: 54. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-02-2010, 05:06 PM | #19 |
S5, Sport Off, DSC M-track
Join Date: Nov 2008
Location: ///Munich
Posts: 952
Casino cash: $26748 |
picked him up from a private collector
__________________
|
Thread Tools | |
Display Modes | |
|
|