|
Register | FAQ | Donate | Members List | Calendar | Arcade | Casino | vBGarage | Search | Today's Posts | Mark Forums Read |
View Poll Results: What Exhaust Back Box Do You Have?? | |||
OEM BMW | 21 | 52.50% | |
Supersprint Lightweight (one box) | 1 | 2.50% | |
Supersprint Lightweight RACE (two boxes) | 7 | 17.50% | |
Milltek | 3 | 7.50% | |
Other | 8 | 20.00% | |
Voters: 40. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-12-2009, 11:10 PM | #11 | |
S6, Sport On, Traction Off
Join Date: Nov 2008
Location: Sussex
Posts: 1,912
Casino cash: $10231 |
Quote:
|
|
Thread Tools | |
Display Modes | |
|
|