|
Register | FAQ | Donate | Members List | Calendar | Arcade | Casino | vBGarage | Search | Today's Posts | Mark Forums Read |
View Poll Results: What Exhaust Back Box Do You Have?? | |||
OEM BMW | 21 | 52.50% | |
Supersprint Lightweight (one box) | 1 | 2.50% | |
Supersprint Lightweight RACE (two boxes) | 7 | 17.50% | |
Milltek | 3 | 7.50% | |
Other | 8 | 20.00% | |
Voters: 40. You may not vote on this poll |
|
Thread Tools | Display Modes |
27-11-2009, 12:21 AM | #1 |
CSL Register Uber-poster!
Join Date: Apr 2008
Location: Uk
Posts: 14,646
Casino cash: $43909 |
What exhaust back box is on your CSL?
Interested to know how many have a/m back boxes and what they are.
|
Thread Tools | |
Display Modes | |
|
|