|
View Poll Results: What could it SELL for? | |||
£18,000 | 2 | 5.26% | |
£19,000 | 1 | 2.63% | |
£20,000 | 2 | 5.26% | |
£21,000 | 0 | 0% | |
£22,000 | 1 | 2.63% | |
£23,000 | 7 | 18.42% | |
£24,000 | 14 | 36.84% | |
£25,000 | 9 | 23.68% | |
£26,000 | 1 | 2.63% | |
£27,000 | 1 | 2.63% | |
Voters: 38. You may not vote on this poll |
|
Thread Tools | Display Modes |
29-01-2010, 10:25 PM | #28 |
CSL Register Uber-poster!
Join Date: Sep 2009
Location: Cambridge
Posts: 6,460
Casino cash: $27763 |
|
|
|