Brands Hatch final entry list
1 Dan STRINGFELLOW [E46 M3]
9 Adam HAYES [E46 M3]
10 Andrew WALSH [E46 CSL]
11 Steve GILL [E46 CSL]
12 Russell FOSTER [E46 M3]
14 Richard MALLINSON [E36 M3]
15 Wayne GIBSON [E46 M3]
19 Mark RADCLIFFE [E46 M3]
21 Mark STEWARD [E46 M3]
29 Matt SMITH [E36 M3]
31 Nigel FRENCH [E46 M3]
37 Jagneet BHAMRA [E46 M3]
45 Phil CUTTS [E36 M3 GTR]
51 Kevin CLARKE [E92 M3]
55 Angus DAWE [E36 M3]
69 Michael FUNKE [E90 M3]
90 Mark SMITH [E90 M3]
99 John THORNE [E46 M3 CSL]
16 cars, 18 drivers. Paddock Hill will be busy.
Last edited by Thorney; 10-08-2010 at 10:33 AM.
Reason: EFA.
|